skip navigation

Jackson Hole Moose

Regular Season 2016-2017
2016-2017 x Regular Season

Wilson Murphy

1 · G

John Williams

2 · F

Sam Barrett

4 · D

Drew Akins

7 · F

Charlie Hagen

8 · F

Ryan Tufte

9 · D

Nick Krauss

11 · G

Kristian Ophus

16 · D

Chase Wharton

18 · D

Sean Hannafin

19 · F

Kyle Krauss

20 · F

Alex Byers

22 · F

Tom Hartnett

24 · F

Brian Upesleja

25 · F

Bill Cyr

60 · F

A.J. Sanders

61 · F

Charlie Bemis

62 · F

Brad Improta

63 · D

Derek Akins

64 · F

Nate Goss-Woliner

65 · D

Ben Parkin

68 · F

Ben Pullar

71 · F

Dustin Henning

81 · D

Ben Hull

81 · D

Bob Carruth

·

Brian Korpi

·

Sage Welch

· F

Active

Number Photo Name Pos. Hometown Height Weight Year
1 Wilson Murphy G Anchorage, AK 6' 150 1
2 John Williams F Baltimore, MD 6' 185 2
4 Sam Barrett D Needham, MA 6' 190 2
7 Drew Akins F Minnetonka, MN 6' 185 2
8 Charlie Hagen F Wilson, WY 5'10 190 7
9 Ryan Tufte D Jackson, WY 5'10 180 7
11 Nick Krauss G Naperville, IL 5'10 185 5
16 Kristian Ophus D Seattle, WA 5'11 190 1
18 Chase Wharton D Kennewick, WA 5'7 205 1
19 Sean Hannafin F Medford, MA 5'6 180 12
20 Kyle Krauss F Chicago, IL 5'11 170 4
22 Alex Byers F Bronxville, NY 5'11 170 1
24 Tom Hartnett F Bronxville, NY 6' 185 2
25 Brian Upesleja F Fairbanks, AK 6' 225 8
60 Bill Cyr F Chenango Bridge, NY 6' 185 3
61 A.J. Sanders F Fairbanks, AK 6'1 210 3
62 Charlie Bemis F 1
63 Brad Improta D Redding, CT 5'8 165 2
64 Derek Akins F Minnetonka, MN 6' 195 1
65 Nate Goss-Woliner D Waitsfield, VT 6' 200 4
68 Ben Parkin F Crookston, MN 5'8 175 5
71 Ben Pullar F Durham, NH 5'8 180 5
81 Dustin Henning D Steamboat Springs, CO 6' 190 2
81 Ben Hull D
Sage Welch F 1