skip navigation

Jackson Hole Moose

Regular Season 2018-2019
2018-2019 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
60 Davis Sebald 3 0 0 0 0 0 15 0
22 Miller Resor 13 0 0 0 0 0 13 0
62 George Barrett 1 0 0 0 0 0 0 0
9 Ryan Glantz 2 0 0 0 0 0 0 0
19 Sean Hannafin 2 0 1 1 0 0 0 0
11 Nick Krauss 2 0 1 1 0 0 0 0
64 Beau Luther 1 0 1 1 0 0 0 0
22 Bodi Morris 4 1 0 1 0 0 4 0
9 Charlie Brigham 1 0 1 1 0 0 2 0
60 George Steiner 4 0 1 1 0 0 0 0
4 Sam Barrett 26 1 1 2 0 0 10 0
65 Noah Goss-Woliner 4 0 2 2 0 0 2 0
9 Eric Steinmann 3 3 0 3 0 0 0 0
64 Derek Akins 14 0 3 3 0 0 2 0
16 Mick Sullivan 15 2 1 3 0 0 0 0
81 RJ Majkozak 20 2 2 4 1 0 4 0
62 Charley Bemis 25 3 2 5 0 0 9 1
67 Jake Leitner 6 0 5 5 0 0 2 0
63 Brad Improta 9 2 6 8 1 0 4 0
71 Ben Pullar 30 5 5 10 1 0 6 2
25 Brian Upesleja 26 3 7 10 0 0 8 1
8 Charlie Hagen 28 9 4 13 0 0 6 1
2 Sage Welch 20 5 9 14 1 0 34 1
20 Kyle Krauss 28 6 11 17 2 0 5 1
65 Nate Goss-Woliner 21 7 10 17 0 0 28 0
68 Dakota Richardson 24 7 14 21 0 0 0 0
77 Dan Dupont 28 10 16 26 4 1 4 1
18 Chase Wharton 30 4 25 29 3 0 41 0
89 Kevin Sunde 28 13 19 32 3 0 29 1
96 Alex Dewitz 30 21 14 35 3 3 38 2
7 Drew Akins 16 23 22 45 12 2 7 5
24 Tom Hartnett 30 14 40 54 4 1 19 1
61 A.J. Sanders 30 22 50 72 10 1 64 5

Goalie

# Name GP MIN W L SOL SOG GA SO
1 Will Murphy 5 240:00 4 0 0 169 16 0
11 Nick Krauss 26 1569:20 18 6 2 894 77 2