skip navigation

Jackson Hole Moose

Regular Season 2010-2011
2010-2011 x Regular Season

Bozeman Stingers 6

Jackson Hole Moose 3

1 2 3 T
Bozeman Stingers 2 1 3 6
Jackson Hole Moose 1 2 0 3

Game Totals

SCORING 1 2 3 T
Bozeman Stingers 2 1 3 6
Jackson Hole Moose 1 2 0 3
POWER PLAYS
Bozeman Stingers 0 for 4 (0.0%)
Jackson Hole Moose 2 for 6 (0.0%)
SHOTS 1 2 3 T
Bozeman Stingers 11 7 7 25
Jackson Hole Moose 10 10 10 30
PENALTIES
Bozeman Stingers 0 minutes
Jackson Hole Moose 6 minutes

Scoring Summary

    • NO SCORE

Bozeman Stingers Skaters

No Data Available

Jackson Hole Moose Skaters

# Name G A PTS SOG PIM + / -
x Andrew Burkes 0 0 0 0 0 0
2 Tyler Harlow 0 0 0 0 0 0
4 John Amory 0 1 1 0 2 0
7 TJ Thomas 0 0 0 0 0 0
8 Charlie Hagen 0 0 0 0 0 0
12 Jeff Bloomer 0 0 0 0 0 0
13 Luke Smith 0 1 1 0 0 0
15 Joe Casey 0 1 1 0 0 0
16 Tom Katis 0 0 0 0 0 0
17 Brian Hannafin 2 0 2 0 0 0
18 Spencer Morton 1 0 1 0 2 0
19 Sean Hannafin 0 0 0 0 0 0
21 Aaron Ackley 0 0 0 0 0 0
22 Nick Dolentz 0 0 0 0 0 0
23 Nate Dolentz 0 0 0 0 0 0
24 Jeff Zelazoski 0 0 0 0 0 0
25 Brian Upesleja 0 0 0 0 0 0
27 Dominic Sereno 0 1 1 0 2 0
71 Chris DeMarco 0 0 0 0 0 0
Totals 3 0 3 30 6

Bozeman Stingers Goalies

No Data Available

Jackson Hole Moose Goalies

# Name MIN SOG SV GA SV %
30 Dan Amborski 60:00 25 19 6 .760
Totals 60:00 25 19 6 .760