skip navigation

Jackson Hole Moose

Regular Season 2010-2011
2010-2011 x Regular Season

Cleveland 2

Jackson Hole Moose 5

1 2 3 T
Cleveland 0 0 2 2
Jackson Hole Moose 3 0 2 5

Game Totals

SCORING 1 2 3 T
Cleveland 0 0 2 2
Jackson Hole Moose 3 0 2 5
POWER PLAYS
Cleveland 2 for 9 (0.0%)
Jackson Hole Moose 2 for 8 (0.0%)
SHOTS 1 2 3 T
Cleveland 15 8 15 38
Jackson Hole Moose 19 7 19 45
PENALTIES
Cleveland 0 minutes
Jackson Hole Moose 20 minutes

Scoring Summary

    • NO SCORE

Cleveland Skaters

No Data Available

Jackson Hole Moose Skaters

# Name G A PTS SOG PIM + / -
x Miller Resor 0 0 0 0 0 0
2 Tyler Harlow 0 1 1 0 2 0
4 John Amory 0 0 0 0 0 0
8 Charlie Hagen 1 0 1 0 2 0
13 Luke Smith 1 0 1 0 0 0
17 Brian Hannafin 1 1 2 0 0 0
18 Spencer Morton 0 1 1 0 2 0
20 Dave Knaus 0 0 0 0 0 0
21 Aaron Ackley 0 1 1 0 2 0
22 Nick Dolentz 1 0 1 0 0 0
23 Nate Dolentz 0 0 0 0 2 0
24 Jeff Zelazoski 0 0 0 0 2 0
25 Brian Upesleja 1 1 2 0 4 0
27 Dominic Sereno 0 1 1 0 2 0
44 Chris Simpson 0 1 1 0 2 0
54 Joe Walls 0 0 0 0 0 0
Totals 5 0 5 45 20

Cleveland Goalies

No Data Available

Jackson Hole Moose Goalies

# Name MIN SOG SV GA SV %
30 Dan Amborski 60:00 38 36 2 .947
Totals 60:00 38 36 2 .947