skip navigation

Jackson Hole Moose

Regular Season 2011 - 2012
2011 - 2012 x Regular Season

Bozeman Stingers 2

Jackson Hole Moose 8

1 2 3 T
Bozeman Stingers 0 1 1 2
Jackson Hole Moose 1 4 3 8

Game Totals

SCORING 1 2 3 T
Bozeman Stingers 0 1 1 2
Jackson Hole Moose 1 4 3 8
POWER PLAYS
Bozeman Stingers 0 for 6 (0.0%)
Jackson Hole Moose 0 for 4 (0.0%)
SHOTS 1 2 3 T
Bozeman Stingers 12 13 8 33
Jackson Hole Moose 12 13 15 40
PENALTIES
Bozeman Stingers 0 minutes
Jackson Hole Moose 17 minutes

Scoring Summary

    • NO SCORE

Bozeman Stingers Skaters

No Data Available

Jackson Hole Moose Skaters

# Name G A PTS SOG PIM + / -
Winston Feyekeisen 0 2 2 0 0 0
x Mike Geiling 0 0 0 0 0 0
2 Tyler Harlow 0 0 0 0 5 0
3 Nate Dolentz 0 0 0 0 6 0
4 Matt Kruvant 1 0 1 0 2 0
8 Charlie Hagen 0 1 1 0 0 0
11 Jon Bradford 0 0 0 0 0 0
13 Luke Smith 1 1 2 0 0 0
15 Joe Casey 3 3 6 0 0 0
18 Spencer Morton 1 0 1 0 0 0
20 Miller Resor 0 1 1 0 2 0
21 Aaron Ackley 0 1 1 0 0 0
22 Nick Dolentz 1 3 4 0 0 0
24 Jeff Zelazoski 0 0 0 0 2 0
25 Brian Upesleja 1 2 3 0 0 0
27 Ryan Tufte 0 0 0 0 0 0
41 Dan Amborski 0 1 1 0 0 0
Totals 8 15 23 40 17

Bozeman Stingers Goalies

No Data Available

Jackson Hole Moose Goalies

# Name MIN SOG SV GA SV %
41 Dan Amborski 60:00 33 31 2 .939
Totals 60:00 33 31 2 .939

Game Details