skip navigation

Jackson Hole Moose

Regular Season 2009

Sun Valley Suns 2

Jackson Hole Moose 7

1 2 3 T
Sun Valley Suns 0 1 1 2
Jackson Hole Moose 3 1 3 7

Game Totals

SCORING 1 2 3 T
Sun Valley Suns 0 1 1 2
Jackson Hole Moose 3 1 3 7
POWER PLAYS
Sun Valley Suns 2 for 11 (0.0%)
Jackson Hole Moose 2 for 10 (0.0%)
SHOTS 1 2 3 T
Sun Valley Suns 9 16 12 37
Jackson Hole Moose 6 13 12 31
PENALTIES
Sun Valley Suns 0 minutes
Jackson Hole Moose 23 minutes

Scoring Summary

    • NO SCORE

Sun Valley Suns Skaters

No Data Available

Jackson Hole Moose Skaters

# Name G A PTS SOG PIM + / -
4 John Amory 0 0 0 0 0 0
7 TJ Thomas 0 1 1 0 0 0
9 Duke Kelly 2 0 2 0 2 0
11 Jon Bradford 0 0 0 0 0 0
13 Luke Smith 0 1 1 0 4 0
15 Joe Casey 1 2 3 0 2 0
16 Tim Gibbons 0 0 0 0 2 0
18 Spencer Morton 0 1 1 0 5 0
20 Nate Dolentz 0 0 0 0 0 0
21 Aaron Ackley 0 1 1 0 0 0
22 Nick Dolentz 0 2 2 0 2 0
24 Jeff Zelazoski 1 1 2 0 0 0
25 Brian Upesleja 0 1 1 0 2 0
27 Justin Martin 3 0 3 0 0 0
44 Chris Simpson 0 0 0 0 2 0
Totals 7 0 7 31 23

Sun Valley Suns Goalies

No Data Available

Jackson Hole Moose Goalies

# Name MIN SOG SV GA SV %
33 Dan Amborski 60:00 37 35 2 .946
Totals 60:00 37 35 2 .946