skip navigation

Jackson Hole Moose

Regular Season 2009

Bozeman Stingers 3

Jackson Hole Moose 7

1 2 3 T
Bozeman Stingers 1 1 1 3
Jackson Hole Moose 2 1 4 7

Game Totals

SCORING 1 2 3 T
Bozeman Stingers 1 1 1 3
Jackson Hole Moose 2 1 4 7
POWER PLAYS
Bozeman Stingers 1 for 8 (0.0%)
Jackson Hole Moose 1 for 4 (0.0%)
SHOTS 1 2 3 T
Bozeman Stingers 9 9 11 29
Jackson Hole Moose 15 13 11 39
PENALTIES
Bozeman Stingers 0 minutes
Jackson Hole Moose 25 minutes

Scoring Summary

    • NO SCORE

Bozeman Stingers Skaters

No Data Available

Jackson Hole Moose Skaters

# Name G A PTS SOG PIM + / -
6 Ian Gonella 0 0 0 0 0 0
7 TJ Thomas 0 0 0 0 0 0
9 Duke Kelly 0 0 0 0 2 0
12 Jeff Bloomer 1 0 1 0 8 0
13 Luke Smith 0 2 2 0 2 0
14 Cal Brackin 0 0 0 0 2 0
15 Joe Casey 1 1 2 0 0 0
18 Spencer Morton 1 1 2 0 2 0
21 Aaron Ackley 1 2 3 0 0 0
22 Nick Dolentz 0 1 1 0 0 0
24 Jeff Zelazoski 1 0 1 0 2 0
25 Brian Upesleja 0 0 0 0 0 0
44 Chris Simpson 0 0 0 0 0 0
54 Brian Korpi 1 1 2 0 0 0
81 Adam Patterson 0 0 0 0 7 0
Totals 7 0 7 39 25

Bozeman Stingers Goalies

No Data Available

Jackson Hole Moose Goalies

# Name MIN SOG SV GA SV %
33 Dan Amborski 60:00 29 26 3 .897
Totals 60:00 29 26 3 .897