skip navigation

Jackson Hole Moose

Regular Season 2009-2010
2009-2010 x Regular Season

Bozeman Stingers 5

Jackson Hole Moose 3

1 2 3 T
Bozeman Stingers 1 2 2 5
Jackson Hole Moose 1 0 2 3

Game Totals

SCORING 1 2 3 T
Bozeman Stingers 1 2 2 5
Jackson Hole Moose 1 0 2 3
POWER PLAYS
Bozeman Stingers 1 for 6 (0.0%)
Jackson Hole Moose 1 for 4 (0.0%)
SHOTS 1 2 3 T
Bozeman Stingers 11 14 13 38
Jackson Hole Moose 11 13 11 35
PENALTIES
Bozeman Stingers 0 minutes
Jackson Hole Moose 27 minutes

Scoring Summary

    • NO SCORE

Bozeman Stingers Skaters

No Data Available

Jackson Hole Moose Skaters

# Name G A PTS SOG PIM + / -
4 John Amory 0 0 0 0 0 0
7 TJ Thomas 0 0 0 0 2 0
8 Charlie Hagan 0 0 0 0 0 0
9 Duke Kelly 0 0 0 0 0 0
10 Dustin "da bizz" Stolp 0 0 0 0 7 0
11 Jon Bradford 0 0 0 0 0 0
12 Jeff Bloomer 0 0 0 0 4 0
13 Luke Smith 0 0 0 0 0 0
15 Joe Casey 0 0 0 0 0 0
16 Tom Katis 0 0 0 0 0 0
17 Brian Hannafin 0 0 0 0 2 0
18 Spencer Morton 1 1 2 0 0 0
19 Sean Hannafin 1 0 1 0 5 0
22 Nick Dolentz 1 0 1 0 0 0
23 Matt Blake 0 1 1 0 0 0
24 Jeff Zelazoski 0 0 0 0 0 0
25 Brian Upesleja 0 0 0 0 0 0
27 Eric Graham 0 0 0 0 2 0
44 Chris Simpson 0 0 0 0 5 0
Totals 3 0 3 35 27

Bozeman Stingers Goalies

No Data Available

Jackson Hole Moose Goalies

# Name MIN SOG SV GA SV %
33 Ron Zaharchuk 42:00 29 26 3 .897
41 Dan Amborski 18:00 9 8 1 .889
Totals 60:00 38 33 5 .868