skip navigation

Jackson Hole Moose

Regular Season 2009-2010
2009-2010 x Regular Season

Denver 5

Jackson Hole Moose 6

1 2 3 T
Denver 2 1 2 5
Jackson Hole Moose 3 2 1 6

Game Totals

SCORING 1 2 3 T
Denver 2 1 2 5
Jackson Hole Moose 3 2 1 6
POWER PLAYS
Denver 3 for 5 (0.0%)
Jackson Hole Moose 3 for 4 (0.0%)
SHOTS 1 2 3 T
Denver 13 9 19 41
Jackson Hole Moose 15 22 11 48
PENALTIES
Denver 0 minutes
Jackson Hole Moose 12 minutes

Scoring Summary

    • NO SCORE

Denver Skaters

No Data Available

Jackson Hole Moose Skaters

# Name G A PTS SOG PIM + / -
4 John Amory 0 0 0 0 0 0
8 Charlie Hagan 0 0 0 0 0 0
9 Duke Kelly 0 0 0 0 0 0
11 Jon Bradford 0 1 1 0 0 0
12 Jeff Bloomer 0 0 0 0 4 0
13 Luke Smith 0 0 0 0 2 0
15 Joe Casey 0 1 1 0 0 0
17 Brian Hannafin 1 0 1 0 2 0
18 Spencer Morton 0 1 1 0 2 0
19 Sean Hannafin 1 2 3 0 0 0
21 Aaron Ackley 0 1 1 0 0 0
22 Nick Dolentz 0 1 1 0 0 0
23 Matt Blake 0 0 0 0 2 0
24 Jeff Zelazoski 0 1 1 0 0 0
25 Brian Upesleja 2 2 4 0 0 0
27 Eric Graham 1 0 1 0 0 0
44 Chris Simpson 1 1 2 0 0 0
Totals 6 0 6 48 12

Denver Goalies

No Data Available

Jackson Hole Moose Goalies

# Name MIN SOG SV GA SV %
30 Tony Bell 60:00 41 36 5 .878
Totals 60:00 41 36 5 .878