skip navigation

Jackson Hole Moose

Regular Season 2009-2010
2009-2010 x Regular Season

Cache Valley Trappers 3

Jackson Hole Moose 8

1 2 3 T
Cache Valley Trappers 1 2 0 3
Jackson Hole Moose 4 2 2 8

Game Totals

SCORING 1 2 3 T
Cache Valley Trappers 1 2 0 3
Jackson Hole Moose 4 2 2 8
POWER PLAYS
Cache Valley Trappers 1 for 3 (0.0%)
Jackson Hole Moose 1 for 3 (0.0%)
SHOTS 1 2 3 T
Cache Valley Trappers 5 7 11 23
Jackson Hole Moose 16 11 14 41
PENALTIES
Cache Valley Trappers 0 minutes
Jackson Hole Moose 8 minutes

Scoring Summary

    • NO SCORE

Cache Valley Trappers Skaters

No Data Available

Jackson Hole Moose Skaters

# Name G A PTS SOG PIM + / -
4 John Amory 0 0 0 0 0 0
7 TJ Thomas 0 1 1 0 0 0
8 Charlie Hagan 0 0 0 0 0 0
10 Josh Reuvers 0 1 1 0 2 0
11 Jon Bradford 0 0 0 0 0 0
13 Luke Smith 0 1 1 0 0 0
15 Joe Casey 1 1 2 0 0 0
17 Brian Hannafin 2 0 2 0 2 0
18 Spencer Morton 1 2 3 0 0 0
20 Dave Knaus 0 0 0 0 0 0
21 Aaron Ackley 0 1 1 0 0 0
22 Nick Dolentz 2 0 2 0 0 0
23 Matt Blake 0 3 3 0 4 0
24 Jeff Zelazoski 1 0 1 0 0 0
25 Brian Upesleja 0 0 0 0 0 0
27 Eric Graham 1 0 1 0 0 0
44 Chris Simpson 0 1 1 0 0 0
Totals 8 0 8 41 8

Cache Valley Trappers Goalies

No Data Available

Jackson Hole Moose Goalies

# Name MIN SOG SV GA SV %
30 Tony Bell 60:00 23 20 3 .870
Totals 60:00 23 20 3 .870