skip navigation

Jackson Hole Moose

Regular Season 2009-2010
2009-2010 x Regular Season

Tyler Harlow

2 · D

John Amory

4 · D

TJ Thomas

7 · F

Charlie Hagan

8 · F

Duke Kelly

9 · D

Josh Reuvers

10 · D

Dustin "da bizz" Stolp

10 · F

Jon Bradford

11 · D

Jeff Bloomer

12 · D

Luke Smith

13 · F

Joe Casey

15 · F

Tom Katis

16 · F

Brian Hannafin

17 · F

Spencer Morton

18 · F

Greg Gripentrog

19 · F

Sean Hannafin

19 · F

Dave Knaus

20 · F

Aaron Ackley

21 · D

Nick Dolentz

22 · F

Matt Blake

23 · F

Jeff Zelazoski

24 · F

Brian Upesleja

25 · F

Eric Graham

27 · D

Tony Bell

30 · G

Ron Zaharchuk

33 · G

Dan Amborski

41 · G

Chris Simpson

44 · D

Brian Korpi

54 · F

Adam Patterson

81 · D

Dan Amborski #41·G Jackson Hole Moose · 2009-2010

Hometown Rochester, NY

Season
Game Log

Goalie Stats

Timeline for 2009-2010

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/06/2009 L 3-5 Missoula Cutthroats 1 60:00 0 1 0 54 49 5 5.00 .907 0
11/07/2009 W 5-2 Missoula Cutthroats 1 40:00 1 0 0 36 36 0 0.00 1.000 0
12/18/2009 W 5-4 Bozeman Stingers 1 60:00 1 0 0 38 34 4 4.00 .895 0
12/19/2009 L 3-5 Bozeman Stingers 1 18:00 0 0 0 9 8 1 3.33 .889 0
01/08/2010 W 7-5 Denver 1 60:00 1 0 0 39 34 5 5.00 .872 0
01/15/2010 L 1-8 New York St. Nicks 1 60:00 0 1 0 59 51 8 8.00 .864 0
01/16/2010 L 2-5 New York St. Nicks 1 60:00 0 1 0 40 35 5 5.00 .875 0
01/29/2010 L 5-6 at Park City Pioneers 1 60:00 0 1 0 46 41 5 5.00 .891 0
02/05/2010 W 5-4 Chicago Chargers 1 60:00 1 0 0 40 36 4 4.00 .900 0
02/06/2010 L 7-13 Chicago Chargers 1 30:00 0 0 0 22 18 4 8.00 .818 0
02/12/2010 W 13-4 Park City Pioneers 1 60:00 1 0 0 47 43 4 4.00 .915 0
02/27/2010 W 8-2 Cache Valley Trappers 1 60:00 1 0 0 33 31 2 2.00 .939 0
03/19/2010 W 10-5 Spokane Railers 1 60:00 1 0 0 30 25 5 5.00 .833 0
03/20/2010 W 6-4 Spokane Railers 1 60:00 1 0 0 30 26 4 4.00 .867 0
03/26/2010 W 5-4 Trail Smoke Eaters 1 60:00 1 0 0 29 25 4 4.00 .862 0
Regular Season Totals 15 808:00 9 4 0 552 492 60 4.46 .891 0
2009-2010 Totals 15 808:00 9 4 0 552 492 60 4.46 .891 0
- NO STATS AVAILABLE -