skip navigation

Jackson Hole Moose

Regular Season 2010-2011
2010-2011 x Regular Season

Stephen Fox

1 · G

Tyler Harlow

2 · D

John Amory

4 · D

TJ Thomas

7 · F

Charlie Hagen

8 · F

Jon Bradford

11 · D

Jeff Bloomer

12 · D

Luke Smith

13 · F

Joe Casey

15 · F

Tom Katis

16 · F

Brian Hannafin

17 · F

Spencer Morton

18 · F

Sean Hannafin

19 · F

Dave Knaus

20 · F

Aaron Ackley

21 · D

Nick Dolentz

22 · F

Nate Dolentz

23 · D

Jeff Zelazoski

24 · F

Brian Upesleja

25 · F

Dominic Sereno

27 · D

Dan Amborski

30 · G

Ron Zaharchuk

31 · G

Chris Simpson

44 · D

Joe Walls

54 · F

Chris DeMarco

71 · D

Adam Patterson

81 · D

Alex Biegler

x · F

Andrew Burkes

x · F

Miller Resor

x · F

Tom Resor

x · F

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/12/2010 L 3-4 Park City Pioneers 1 60:00 0 1 0 35 32 3 3.00 .914 0
11/19/2010 W 8-3 Missoula Cutthroats 1 60:00 1 0 0 26 23 3 3.00 .885 0
12/10/2010 L 3-6 Bozeman Stingers 1 60:00 0 1 0 25 19 6 6.00 .760 0
01/15/2011 L 3-8 New York St. Nick's 1 58:00 0 1 0 35 29 6 6.21 .829 0
01/21/2011 W 5-2 Cleveland 1 60:00 1 0 0 38 36 2 2.00 .947 0
02/04/2011 W 6-5 Chicago Chargers 1 60:00 1 0 0 45 40 5 5.00 .889 0
02/11/2011 L 1-7 Hollywood Hammers 1 60:00 0 1 0 49 42 7 7.00 .857 0
02/18/2011 W 16-1 Cache Valley Trappers 1 60:00 1 0 0 19 18 1 1.00 .947 0
02/19/2011 W 12-2 Cache Valley Trappers 1 60:00 1 0 0 14 12 2 2.00 .857 0
02/25/2011 W 6-4 Fort Collins 1 60:00 1 0 0 36 32 4 4.00 .889 0
Regular Season Totals 10 598:00 6 4 0 322 283 39 3.91 .879 0
2010-2011 Totals 10 598:00 6 4 0 322 283 39 3.91 .879 0
- NO STATS AVAILABLE -