skip navigation

Jackson Hole Moose

Regular Season 2013-2014
2013-2014 x Regular Season

James Dudley

2 · D

Alex Biegler

4 · F

TJ Thomas

7 · F

Charlie Hagen

8 · F

Ryan Tufte

9 · D

Nick Krauss

11 · G

Luke Smith

13 · F

Tom Littleton

16 · F

Brian Hannafin

17 · F

Spencer Morton

18 · F

Sean Hannafin

19 · F

Miller Resor

20 · D

Nick Dolentz

22 · F

Jeff Zelazoski

24 · F

Biran Upesleja

25 · F

Dan Amborski

41 · G

Steve Giannone

60 · F

Ryan Krumblis

61 · D

Jake Bates

62 · D

Chris Donza

63 · F

Austin Chow

64 · F

Nate Gross-Woliner

65 · D

Derek Grogan

67 · D

Matt Kruvant

68 · D

Ben Pullar

71 · F

Justin Thomas

81 · D

Season
Game Log

Goalie Stats

Timeline for 2013-2014

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/15/2013 W 8-5 Park City 1 60:00 1 0 0 45 40 5 5.00 .889 0
12/14/2013 W 5-1 Sun Valley 1 60:00 1 0 0 26 25 1 1.00 .962 0
12/27/2013 W 4-3 Bozeman 1 60:00 1 0 0 40 37 3 3.00 .925 0
12/28/2013 W 4-1 Bozeman 1 60:00 1 0 0 34 33 1 1.00 .971 0
01/03/2014 W 4-3 at AWAY - Sun Valley 1 60:00 1 0 0 63 60 3 3.00 .952 0
01/10/2014 W 6-4 Denver 1 60:00 1 0 0 37 33 4 4.00 .892 0
01/17/2014 L 2-5 New York 1 60:00 0 1 0 40 35 5 5.00 .875 0
01/18/2014 L 5-8 New York 1 42:00 0 1 0 37 34 3 4.29 .919 0
01/31/2014 W 8-2 Park City 1 60:00 1 0 0 24 22 2 2.00 .917 0
02/07/2014 W 8-2 Chicago 1 60:00 1 0 0 31 29 2 2.00 .935 0
02/08/2014 W 7-4 Chicago 1 41:12 1 0 0 25 24 1 1.46 .960 0
02/21/2014 L 4-5 Boston 1 60:00 0 1 0 30 25 5 5.00 .833 0
02/22/2014 L 3-7 Boston 1 40:00 0 0 0 16 13 3 4.50 .812 0
02/28/2014 L 4-8 Cleveland 1 60:00 0 1 0 48 40 8 8.00 .833 0
Regular Season Totals 14 783:12 9 4 0 496 450 46 3.52 .907 0
2013-2014 Totals 14 783:12 9 4 0 496 450 46 3.52 .907 0
- NO STATS AVAILABLE -