skip navigation

Jackson Hole Moose

Regular Season 2014-15
2014-15 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PIM
18 Miller Resor 3 0 0 0 33
41 Dan Amborski 1 0 1 1 2
11 Nick Krauss 1 0 1 1 0
2 Tyler Harlow 21 1 2 3 61
67 Sean Keogh 8 0 3 3 4
63 Chris Donza 21 1 4 5 6
67 Charlie Olson 10 1 4 5 0
18 Spencer Morton 4 3 2 5 4
24 George Barrett 25 1 5 6 14
62 Gerrit Hardeman 17 5 1 6 11
60 Bill Cyr 25 5 2 7 40
16 Luke Sisler 21 3 5 8 14
13 Luke Smith 20 2 7 9 32
8 Charlie Hagen 24 4 7 11 23
20 Kyle Krauss 24 6 6 12 6
22 Nick Dolentz 26 5 8 13 18
65 Nate Goss-Woliner 22 5 8 13 22
4 Alex Biegler 17 8 6 14 8
9 Ryan Tufte 26 4 11 15 26
71 Ben Pullar 26 10 6 16 0
68 Justin Thomas 24 7 9 16 4
25 Brian Upesleja 24 10 10 20 12
64 Austin Chow 14 10 12 22 25
19 Sean Hannafin 20 7 19 26 2
17 Brian Hannafin 26 13 25 38 8
61 A.J. Sanders 26 24 29 53 25

Goalie

# Name GP MIN W L SOG GA SO
41 Dan Amborski 12 651:00 6 4 408 56 0
11 Nick Krauss 17 908:00 11 5 539 49 1