skip navigation

Jackson Hole Moose

Regular Season 2011 - 2012
2011 - 2012 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PIM + / - AVG PTS
33 Stephen Fox 3 0 0 0 2 0 0.00
X Tom Littleton 5 0 0 0 13 0 0.00
12 Jeff Bloomer 8 0 2 2 7 0 0.25
41 Dan Amborski 4 0 2 2 4 0 0.50
x Tom Katis 2 1 1 2 0 0 1.00
2 Tyler Harlow 8 1 2 3 26 4 0.38
x Brian Heidmous 2 0 3 3 0 0 1.50
3 Nate Dolentz 6 0 4 4 23 0 0.67
x L.B. Haney 3 2 2 4 0 0 1.33
Winston Feyekeisen 6 1 3 4 0 0 0.67
X Ryan Krumblis 10 1 3 4 12 0 0.40
11 Jon Bradford 21 0 5 5 6 0 0.24
7 TJ Thomas 5 4 1 5 2 0 1.00
4 Matt Kruvant 20 2 4 6 21 0 0.30
x Mike Geiling 4 4 2 6 0 0 1.50
54 Emmmersoon Eichler 17 1 6 7 11 0 0.41
71 Austin Chow 2 3 4 7 0 0 3.50
21 Aaron Ackley 14 0 10 10 8 0 0.71
20 Miller Resor 17 5 6 11 9 0 0.65
27 Ryan Tufte 20 5 9 14 17 1 0.70
24 Jeff Zelazoski 15 7 8 15 29 4 1.00
18 Spencer Morton 14 10 7 17 10 1 1.21
8 Charlie Hagen 22 6 16 22 8 -1 1.00
17 Brian Hannafin 14 14 12 26 2 0 1.86
22 Nick Dolentz 20 12 21 33 15 0 1.65
15 Joe Casey 12 13 21 34 8 -1 2.83
25 Brian Upesleja 20 13 21 34 23 4 1.70
13 Luke Smith 22 11 24 35 37 1 1.59
19 Sean Hannafin 16 18 18 36 12 -1 2.25
44 Alex Biegler 18 18 21 39 8 2 2.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
41 Dan Amborski 15 765:42 10 4 0 497 431 66 5.17 .867 0
33 Stephen Fox 9 435:26 5 2 0 292 259 33 4.55 .887 0