skip navigation

Jackson Hole Moose

Regular Season 2019-2020
2019-2020 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
18 Chase Wharton 2 0 0 0 0 0 9 0
67 Noah Goss-Woliner 2 0 0 0 0 0 0 0
77 Donny O'Brien 10 1 0 1 0 0 6 0
89 Winston Feyereisen 2 0 1 1 0 0 0 0
67 Vince Macri 6 0 1 1 0 0 8 0
64 Derek Akins 10 1 1 2 0 0 0 0
2 Sage Welch 15 1 2 3 0 1 24 0
22 Miller Resor 20 0 3 3 0 0 23 0
67 Jake Leitner 6 1 2 3 0 0 0 0
25 Brian Upesleja 20 1 3 4 0 0 2 0
9 George Steiner 19 3 1 4 1 0 4 1
4 Sam Barrett 20 0 5 5 0 0 6 0
62 Charlie Bemis 25 4 2 6 0 0 10 1
71 Ben Pullar 25 2 4 6 1 0 6 0
60 Ryan Glantz 4 2 4 6 0 0 2 0
89 Dusty Sventy 11 1 5 6 0 0 2 0
55 Eric Ballard 12 1 6 7 0 0 4 0
81 R.J, Majkozak 22 3 5 8 1 0 8 0
20 Kyle Krauss 24 8 2 10 0 0 4 2
16 Kristian Ophus 26 1 13 14 0 0 40 0
65 Nate Goss-Woliner 24 4 14 18 3 0 16 0
96 Alex Dewitz 24 17 9 26 2 1 22 0
24 Tom Hartnett 24 11 16 27 2 0 24 2
63 Brad Improta 23 7 25 32 0 0 20 1
68 Dakota Richardson 24 13 22 35 2 0 28 3
92 Jason Reese 16 18 26 44 3 0 32 2
7 Drew Akins 16 34 27 61 4 2 6 3
61 A.J. Sanders 24 22 48 70 4 0 18 5

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
11 Jordan Nagelkirk 2 120:00 2 0 0 60 4 2.00 .933 0
1 Will Murphy 3 180:36 2 1 0 111 24 7.97 .784 0
11 Nick Krauss 21 1266:45 16 5 0 863 84 3.98 .903 0