skip navigation

Jackson Hole Moose

Regular Season 2013-2014
2013-2014 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PIM + / - MVP AVG PTS
7 TJ Thomas 1 0 0 0 0 0 0 0.00
2 James Dudley 16 0 2 2 20 0 0 0.12
16 Tom Littleton 10 1 1 2 12 0 0 0.20
61 Ryan Krumblis 8 1 1 2 5 0 0 0.25
62 Jake Bates 5 0 2 2 0 0 0 0.40
68 Matt Kruvant 21 0 3 3 29 0 0 0.14
63 Chris Donza 6 3 0 3 2 0 0 0.50
71 Ben Pullar 14 1 5 6 6 0 0 0.43
8 Charlie Hagen 12 2 5 7 4 0 0 0.58
67 Derek Grogan 5 1 7 8 0 0 0 1.60
24 Jeff Zelazoski 18 5 4 9 31 0 0 0.50
20 Miller Resor 17 1 9 10 16 0 0 0.59
22 Nick Dolentz 24 4 8 12 18 0 0 0.50
65 Nate Gross-Woliner 20 2 10 12 18 0 0 0.60
60 Steve Giannone 17 7 6 13 12 0 0 0.76
13 Luke Smith 19 4 10 14 37 0 0 0.74
9 Ryan Tufte 22 3 13 16 34 0 0 0.73
25 Biran Upesleja 22 8 12 20 34 0 0 0.91
19 Sean Hannafin 16 8 15 23 8 0 0 1.44
81 Justin Thomas 18 8 16 24 4 0 0 1.33
17 Brian Hannafin 22 13 12 25 8 0 0 1.14
18 Spencer Morton 18 13 15 28 28 0 0 1.56
4 Alex Biegler 20 16 25 41 8 0 0 2.05
64 Austin Chow 21 34 27 61 38 0 0 2.90

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
41 Dan Amborski 13 656:48 8 2 0 357 313 44 4.02 .877 0
11 Nick Krauss 14 783:12 9 4 0 496 450 46 3.52 .907 0