skip navigation

Jackson Hole Moose

Regular Season 2023-2024
2023-2024 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW FG
61 A.J. Sanders 32 26 59 85 7 0 38 2 2
7 Drew Akins 24 25 40 65 7 0 26 2 2
60 Ryan Glantz 32 25 33 58 2 0 4 4 2
59 Jason Reese 12 12 23 35 3 0 12 0 1
96 Alex Dewitz 29 21 11 32 1 1 4 1 2
92 Joe Zelenka 31 15 9 24 0 0 11 2 1
16 Kristian Ophus 30 7 15 22 1 0 29 1 0
68 Dakota Richardson 26 6 16 22 0 0 20 2 2
4 Mike Longo 18 4 16 20 0 0 10 0 1
28 Mike Morrissey 28 7 13 20 0 0 9 0 2
65 Preston Blanek 20 11 7 18 1 0 16 0 1
63 Brad Improta 19 3 12 15 1 0 8 1 0
67 Mason Brinich 19 1 10 11 0 0 13 0 0
20 Rowan Wuerdeman 31 3 5 8 0 0 4 1 0
25 Brian Upesleja 23 1 7 8 0 0 8 0 0
62 Cody Rusinek 24 3 5 8 0 0 18 1 1
9 Alex Daves 32 0 6 6 0 0 37 0 0
77 George Steiner 20 2 3 5 0 0 2 0 0
22 Vince Macri 8 2 3 5 0 0 10 1 0
89 Hunter Macy 16 1 2 3 0 0 0 0 0
22 Anthony Day 2 2 1 3 0 0 0 0 1
39 Robbie Leslie 2 0 2 2 0 0 0 0 0
67 Travis Brown 4 0 2 2 0 0 0 0 0
64 Mitchel Slattery 2 2 0 2 0 0 2 0 1
2 Brian Dolby 2 0 2 2 0 0 0 0 0
52 Ryan Meany 13 0 1 1 0 0 2 0 0
67 Chris Kauffman 2 0 1 1 0 0 0 0 0
11 Nick Krauss 2 0 0 0 0 0 2 0 0
89 J.P. Donovan 11 0 0 0 0 0 4 0 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
39 Robbie Leslie 16 961:04 10 6 0 674 67 4.18 .901 0
1 Tanner Johnson 2 67:38 1 0 0 38 4 3.55 .895 0
11 Nick Krauss 15 899:14 9 6 0 573 67 4.47 .883 1