skip navigation

Jackson Hole Moose

Regular Season 2023-2024
2023-2024 x Regular Season

Tanner Johnson

1 · G

Brian Dolby

2 · F

Mike Longo

4 · D

Drew Akins

7 · F

Alex Daves

9 · D

Nick Krauss

11 · G

Kristian Ophus

16 · D

Rowan Wuerdeman

20 · D

Anthony Day

22 · F

Vince Macri

22 · D

Brian Upesleja

25 · F

Mike Morrissey

28 · F

Robbie Leslie

39 · G

Ryan Meany

52 · F

Jason Reese

59 · F

Ryan Glantz

60 · F

A.J. Sanders

61 · F

Cody Rusinek

62 · D

Brad Improta

63 · D

Mitchel Slattery

64 · F

Preston Blanek

65 · F

Mason Brinich

67 · D

Travis Brown

67 · D

Chris Kauffman

67 · D

Dakota Richardson

68 · F

George Steiner

77 · D

J.P. Donovan

89 · F

Hunter Macy

89 · F

Joe Zelenka

92 · F

Alex Dewitz

96 · F

Robbie Leslie #39·G

Hometown Orono, MN
Height 5'10
Weight 180
Shoots L
Year 3

Season
Game Log

Goalie Stats

Timeline for 2023-2024

Date Result Opponent GP MIN W L SOL SOG GA GAA SV % SO
REGULAR SEASON
10/14/2023 L 1-2 FDNY 1 58:40 0 1 0 36 2 2.05 .944 0
10/27/2023 W 15-2 at McCall Mountaineers 1 60:00 1 0 0 33 2 2.00 .939 0
11/04/2023 W 4-3 Vail Yeti 1 60:34 1 0 0 49 3 2.97 .939 0
11/18/2023 W 8-7 Boston Bison 1 62:50 1 0 0 39 7 6.68 .821 0
12/08/2023 L 5-8 at Vail Yeti 1 60:00 0 1 0 44 8 8.00 .818 0
12/09/2023 L 4-5 at Vail Yeti 1 64:36 0 1 0 37 5 4.64 .865 0
12/15/2023 W 5-2 Bozeman Stingers 1 60:00 1 0 0 46 2 2.00 .957 0
12/30/2023 L 3-4 Phoenix Desert Dogs 1 58:10 0 1 0 45 4 4.13 .911 0
01/05/2024 W 6-3 St. Louis Spirit 1 60:00 1 0 0 41 3 3.00 .927 0
01/06/2024 L 4-7 St. Louis Spirit 1 54:30 0 1 0 40 7 7.71 .825 0
01/13/2024 W 6-3 Powell River Regals 1 60:00 1 0 0 44 3 3.00 .932 0
02/03/2024 W 7-5 Boston Tea Party 1 60:00 1 0 0 38 5 5.00 .868 0
02/09/2024 W 6-3 at Bozeman Stingers 1 60:00 1 0 0 44 3 3.00 .932 0
02/16/2024 W 9-7 NY Mid-Town Mafia 1 60:00 1 0 0 46 7 7.00 .848 0
02/24/2024 W 6-3 Cleveland Barons 1 60:00 1 0 0 42 3 3.00 .929 0
03/09/2024 L 2-3 Tufts Alumni 1 61:44 0 1 0 50 3 2.92 .940 0
Regular Season Totals 16 961:04 10 6 0 674 67 4.18 .901 0
2023-2024 Totals 16 961:04 10 6 0 674 67 4.18 .901 0

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS PPG SH PIM GW FG
REGULAR SEASON
12/08/2023 L 5-8 at Vail Yeti 1 0 1 1 0 0 0 0 0
01/06/2024 L 4-7 St. Louis Spirit 1 0 1 1 0 0 0 0 0
Regular Season Totals 2 0 2 2 0 0 0 0 0
2023-2024 Totals 2 0 2 2 0 0 0 0 0