skip navigation

Jackson Hole Moose

Regular Season 2012-2013
2012-2013 x Regular Season

Nick Krauss

1 · G

James Dudley

2 · D

Matt Kruvant

4 · D

Charlie Hagen

8 · F

Ryan Tufte

9 · D

Luke Smith

13 · F

Joe Casey

15 · F

Brian Hannafin

17 · F

Spencer Morton

18 · F

Sean Hannafin

19 · F

Miller Resor

20 · D

Nick Dolentz

22 · F

Jeff Zelazoski

24 · F

Brian Upesleja

25 · F

Dan Amborski

41 · G

Alex Biegler

44 · F

Emerson Eichler

54 · D

Chris Demarco

71 · D

Justin Thomas

81 · D

Tony Civello

x · G

Winston Feyereisen

x · F

Tom Katis

x · F

Tom Littleton

x · F

Ben Pullar

x · F

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/16/2012 W 6-3 Park City 1 60:00 1 0 0 45 42 3 3.00 .933 0
12/07/2012 W 6-5 Sun Valley 1 60:00 1 0 0 43 39 4 4.00 .907 0
12/14/2012 W 3-2 Bozeman 1 60:00 1 0 0 40 39 1 1.00 .975 0
01/04/2013 L 5-6 Tri Cities 1 20:00 1 0 0 17 16 1 3.00 .941 0
01/05/2013 W 9-8 Tri Cities 1 60:00 1 0 0 65 60 5 5.00 .923 0
01/11/2013 W 3-1 Denver 1 60:00 1 0 0 48 47 1 1.00 .979 0
01/12/2013 W 5-4 Denver 1 60:00 1 0 0 53 49 4 4.00 .925 0
01/18/2013 W 6-5 New York 1 60:00 1 0 0 54 49 5 5.00 .907 0
01/19/2013 L 3-7 New York 1 0:00 0 0 0 47 40 7 0.00 .851 0
02/02/2013 W 6-5 Chicago 1 60:00 1 0 0 50 45 5 5.00 .900 0
02/22/2013 L 0-5 Boston 1 60:00 0 1 0 48 43 5 5.00 .896 0
02/23/2013 L 3-5 Boston 1 60:00 0 1 0 37 32 5 5.00 .865 0
03/01/2013 L 1-6 Cleveland 1 3:00 0 0 0 14 10 4 80.00 .714 0
03/08/2013 W 5-4 NHL Alumni 1 30:00 0 0 0 28 25 3 6.00 .893 0
03/16/2013 W 4-3 at Park City 1 60:00 1 0 0 40 37 3 3.00 .925 0
Regular Season Totals 15 713:00 10 2 0 629 573 56 4.71 .911 0
2012-2013 Totals 15 713:00 10 2 0 629 573 56 4.71 .911 0
- NO STATS AVAILABLE -