skip navigation

Jackson Hole Moose

Regular Season 2018-2019
2018-2019 x Regular Season

Will Murphy

1 · G

Sage Welch

2 · F

Sam Barrett

4 · F

Drew Akins

7 · F

Charlie Hagen

8 · F

Charlie Brigham

9 · D

Ryan Glantz

9 · F

Eric Steinmann

9 · F

Nick Krauss

11 · G

Mick Sullivan

16 · F

Chase Wharton

18 · D

Sean Hannafin

19 · F

Kyle Krauss

20 · F

Bodi Morris

22 · F

Miller Resor

22 · F

Tom Hartnett

24 · F

Brian Upesleja

25 · F

Davis Sebald

60 · D

George Steiner

60 · F

A.J. Sanders

61 · F

George Barrett

62 · D

Charley Bemis

62 · F

Brad Improta

63 · D

Derek Akins

64 · F

Beau Luther

64 · F

Nate Goss-Woliner

65 · D

Noah Goss-Woliner

65 · D

Noah Goss-Woliner

67 · D

Jake Leitner

67 · F

Dakota Richardson

68 · F

Ben Pullar

71 · F

Dan Dupont

77 · D

RJ Majkozak

81 · F

Kevin Sunde

89 · F

Alex Dewitz

96 · F

Nick Krauss #11·G

Hometown Naperville, IL
Height 5'9
Weight 175
Shoots R
Year 7

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L SOL SOG GA SO
REGULAR SEASON
11/02/2018 W 7-5 Bozeman Stingers 1 60:00 1 0 0 23 5 0
11/03/2018 W 9-7 Bozeman Stingers 1 60:00 1 0 0 30 7 0
11/16/2018 W 10-1 Vail Yeti 1 60:00 1 0 0 33 1 0
11/30/2018 W 4-1 at Vail Yeti 1 60:00 1 0 0 37 1 0
12/01/2018 L 1-5 at Vail Yeti 1 60:00 0 1 0 42 5 0
12/14/2018 L 1-3 Sun Valley Suns 1 59:15 0 1 0 48 2 0
12/15/2018 W 3-0 Sun Valley Suns 1 60:00 1 0 0 31 0 1
12/21/2018 W 4-2 Yellow Jackets Hockey Club 1 60:00 1 0 0 40 2 0
12/28/2018 L 5-6 at Sun Valley Suns 1 65:00 0 0 1 41 5 0
12/29/2018 L 2-4 at Sun Valley Suns 1 60:00 0 1 0 36 2 0
01/04/2019 W 7-1 Colorado Nailers 1 60:00 1 0 0 41 1 0
01/11/2019 W 5-3 Park City 1 60:00 1 0 0 20 3 0
01/12/2019 W 7-2 Park City 1 60:00 1 0 0 24 2 0
01/18/2019 W 6-2 Cleveland 1 60:00 1 0 0 24 2 0
01/19/2019 W 9-4 Cleveland 1 60:00 1 0 0 27 4 0
01/25/2019 W 12-3 Denver Leafs 1 60:00 1 0 0 29 3 0
02/01/2019 L 3-4 Stowe Slugs 1 64:24 0 0 1 29 3 0
02/02/2019 W 6-0 Stowe Slugs 1 60:00 1 0 0 39 0 1
02/08/2019 W 6-5 Aspen Leafs 1 62:25 1 0 0 47 5 0
02/09/2019 W 4-2 Aspen Leafs 1 60:00 1 0 0 48 2 0
02/22/2019 W 7-6 San Francisco DraftKings 1 60:00 1 0 0 28 5 0
02/23/2019 W 7-4 San Francisco DraftKings 1 60:00 1 0 0 35 4 0
03/01/2019 L 2-3 Vermont Flex 1 60:00 0 1 0 37 3 0
03/02/2019 L 2-3 Vermont Flex 1 59:16 0 1 0 44 3 0
03/08/2019 W 6-2 Bozeman - Semi FInal BDHL 1 60:00 1 0 0 31 2 0
03/09/2019 L 4-5 Sun Valley - BDHL Finals 1 59:00 0 1 0 30 5 0
Regular Season Totals 26 1569:20 18 6 2 894 77 2
2018-2019 Totals 26 1569:20 18 6 2 894 77 2

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON
11/03/2018 W 9-7 Bozeman Stingers 1 0 1 1 0 0 0 0
01/26/2019 W 6-4 Denver Leafs 1 0 0 0 0 0 0 0
Regular Season Totals 2 0 1 1 0 0 0 0
2018-2019 Totals 2 0 1 1 0 0 0 0